Recipe
1 ⅔ cups | Semi-Sweet Chocolate Chips (you can substitute butterscotch or peanut butter chips) |
¾ cup | Creamy Peanut Butter |
12 ounces | Crunchy Chow Mein Noodles |
1 cup | Coconut |
3 drops | Green Food Coloring |
1 bag | Cadbury Mini Eggs (OR) |
1 bag | Jelly Beans (Easter Peanut M&M's, Reese's Peanut Butter Eggs, Hershey's Mini Eggs, or any other egg-shaped Easter egg candies) |
✕
Nutritional facts data has been recalculated by Edamam for more accurate data. Please expect different results from original source.
Calories | 285 | % Daily Value |
Total Fat | 16 g | 24% |
Saturated Fat | 7 g | 35% |
Trans Fat | 0 g | 0% |
Cholesterol | 28 mg | 9% |
Carbohydrate | 33 g | 11% |
Fiber | 3.20 g | 12% |
Sugar | 14 g | 23% |
Sodium | 14 mg | 0% |
Protein | 7 g | 14% |
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
Nutritional info
Coconut (1 tablespoon grated, dry)
1 1/2 tablespoon fresh, grated