Recipe
4 cups | Chow Mein Noodles |
3 cups | Miniature Marshmallows |
3 tablespoons | Butter |
30 | Small Jellybeans |
✕
Nutritional facts data has been recalculated by Edamam for more accurate data. Please expect different results from original source.
Calories | 248 | % Daily Value |
Total Fat | 7 g | 10% |
Saturated Fat | 4 g | 20% |
Trans Fat | 0.20 g | 0% |
Cholesterol | 37 mg | 12% |
Carbohydrate | 44 g | 14% |
Fiber | 0.90 g | 3% |
Sugar | 19 g | 31% |
Sodium | 29 mg | 1% |
Protein | 4.10 g | 8% |
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
Nutritional info
Miniature Marshmallows (1 cup)
10 large marshmallows
Butter (1 cup)
1 cup margarine or 1 1/3 cup whipped butter (for sauteing) or 1 cup hydrogenated fat plus 1/2 teaspoon salt