Recipe
1 ½ cups | Blanched Almond Flour |
1 ½ teaspoons | Baking Soda |
¼ cup | Raw Cacao Powder |
2 teaspoons | Ground Cinnamon |
¼ teaspoon | Fine Sea Salt |
1 cup | Zucchini (finely grated) |
1 | Large Egg (room temperature) |
¼ cup | Greek Plain Yogurt (or dairy-free yogurt) |
¼ cup | Coconut Oil (melted) |
1 teaspoon | Vanilla Extract |
3 tablespoons | Raw Honey |
1 teaspoon | Apple Cider Vinegar |
½ cup | Pecans (chopped) |
½ cup | Semisweet Mini Chocolate Chips (dairy/soy-free brand) |
Gluten FreePeanut FreeSoy FreeKosherVegetarianShellfish Free
✕
Nutritional facts data has been recalculated by Edamam for more accurate data. Please expect different results from original source.
Calories | 279 | % Daily Value |
Total Fat | 21 g | 32% |
Saturated Fat | 8 g | 40% |
Trans Fat | 0 g | 0% |
Cholesterol | 21 mg | 7% |
Carbohydrate | 19 g | 6% |
Fiber | 3.80 g | 15% |
Sugar | 14 g | 23% |
Sodium | 208 mg | 8% |
Protein | 6 g | 12% |
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
Nutritional info
Baking Soda (1 teaspoon)
4 teaspoons baking powder or 1 teaspoon potassium bicarbonate
Coconut Oil
canola, safflower, sunflower, corn or olive oil