Recipe
6 ⅓ tablespoons | Salt |
3 ⅔ tablespoons | Ground Celery Seed |
2 ½ teaspoons | Dry Mustard Powder |
2 ½ teaspoons | Red Pepper Flakes (ground) |
1 ½ teaspoons | Black Pepper (ground) |
1 ½ teaspoons | Ground Bay Leaves |
1 ½ teaspoons | Paprika |
1 teaspoon | Ground Cloves |
1 teaspoon | Ground Allspice |
1 teaspoon | Ground Ginger |
¾ teaspoon | Ground Cardamom |
½ teaspoon | Ground Cinnamon |
✕
Nutritional facts data has been recalculated by Edamam for more accurate data. Please expect different results from original source.
Calories | 1 | % Daily Value |
Total Fat | 0.10 g | 0% |
Cholesterol | 0 mg | 0% |
Carbohydrate | 0.10 g | 0% |
Sodium | 246 mg | 10% |
Protein | 1.30 g | 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.