Recipe
6 | Roma Tomatoes (diced, about 3 cups diced tomatoes) |
1 | Large English Cucumber (or hot-house cucumber, diced) |
¾ cup | Fresh Parsley Leaves (chopped) |
add | Kosher Salt |
½ teaspoon | Black Pepper |
1 teaspoon | Ground Sumac |
2 tablespoons | Extra Virgin Olive Oil |
2 teaspoons | Lemon Juice (freshly squeezed) |
✕
Nutritional facts data has been recalculated by Edamam for more accurate data. Please expect different results from original source.
Calories | 62 | % Daily Value |
Total Fat | 4.90 g | 7% |
Carbohydrate | 4.80 g | 1% |
Fiber | 1.20 g | 4% |
Sugar | 2.60 g | 4% |
Sodium | 7 mg | 0% |
Protein | 1 g | 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
Nutritional info
Lemon Juice (1 teaspoon. juice)
1/2 teaspoon. vinegar